TIRE SIZE CONVERSION CHART
**METRIC TO AMERICAN**
(TIRE SIZES ARE APPROXIMATE AND MAY
VARY SLIGHTLY BETWEEN MANUFACTURERS)
225/85R 14 = 29 X 9.00 X 14

265/70R 17 = 32 X 11.50 X 17

215/75R 15 = 28 X 8.50 X 15

275/70R 17 = 32.50 X 11.00 X 17
215/85R 15 = 29 X 8.50 X 15

285/70R 17 = 33 X 11.50 X 17

225/75R 15 = 28 X 9 X 15

295/70R 17 = 33 X 12.0 X 17

235/75R 15 = 29 X 9 X 15

305/70R 17 = 34 X 12.00 X 17

325/60R 15 = 31 X 12.50 X 15

315/70R 17 = 34.50 X 12 X 17

Q78-15 = 35.50 X 11.00 X 15 255/55R 18 = 29 X 10.50 X 18

215/70R 16 = 28 X 8.50 X 16

285/60R 18 = 32 X 11 X 18

225/70R 16 = 28.50 X 9 X 16

285/65R 18 = 33 X 11.50 X 18

225/75R 16 = 30 X 9 X 16

325/60R 18 = 33 X 13 X 18

235/70R 16 = 29 X 9.50 X 16

325/65R 18 = 35 X 13 X 18

235/85R 16 = 32 X 9.50 X 16

355/65R 18 = 37 X 14 X 18

245/70R 16 = 30 X 10 X 16

305/50R 20 = 32 X 12.50 X 20

245/75R 16 = 31 X 10 X 16

305/55R 20 = 33 X 12.50 X 20

255/70R 16 = 30 X 10.50 X 16

325/60R 20 = 35 X 13.00 X 20
255/85R 16 = 33 X 10.50 X 16 355/60R20 = 36.50 X 14.00 X 20

265/70R 16 = 31 X 10.50 X 16

325/50R22 = 35 X 13.00 X 22

265/75R 16 = 32 X 10.50 X 16

 
265/80R 16 = 32.50 X 10.00 X 16  

275/70R 16 = 31.50 X 11 X 16

 

285/75R 16 = 33 X 11.50 X 16

 

295/75R 16 = 33.50 X 12 X 16

 

305/70R 16 = 33 X 12.50 X 16

 

305/85R 16 = 36 X 11.50 X 16

 

315/75R 16 = 35 X 12.50 X 16

 

325/70R 16 = 34 X 13 X 16

 

325/80R 16 = 37 X 13 X 16

 

365/65R 16 = 35 X 14.50 X 16

 
Q78-16 = 35.50 X 11.00 X 16  
HOME | ABOUT US | LEVELING KITS | LIFT KITS | BODY LIFTS | SHOCKS | ACCESSORIES | DIFFERENTIAL COVERS | WHEELS & TIRES |
PHOTO GALLERY | APPAREL | GARAGE SALE | NEWS | CONTACT US | POLICIES | DISCUSSION BOARD | LINKS | SITE MAP
Top Gun Customz
Alcoa, TN 37701
Sales: 9a-8p M-F 10a-3p Sat. -
1-877-274-9362
Customer Service: 9a-6p M-F - 1-865-681-3008
questions@topguncustomz.com
All Rights Reserved ©2008